Singapore Savings Bonds are safe and flexible bonds for individual investors. Enjoy returns that increase over time and redeem in any month without penalty.
Savings Bonds are a special type of Singapore Government Securities (SGS) with these features that make them suitable for individual investors:
- Safe : Savings Bonds are backed by the Singapore Government. In addition, you can always redeem your bonds in exchange for the amount invested, i.e. no capital losses.
- Long-term : You can invest for up to 10 years and earn interest that increases over time. The longer you hold your bond, the higher your return.
- Flexible : You don’t have to decide at the start how long you want to hold your Savings Bonds. You can get your funds back within a month, with no penalty.
- No capital losses : SSBs are non-tradable securities which protect individuals from capital losses.
By the way, if you have ever wondered about the following questions –
- How is the Singapore Savings Bonds yield determined?
- Want to know how much interest you’ll earn each year?
- Thinking of redeeming your Savings Bond before it matures?
Check out this companion post : Read These 37 Things To Become An Expert On The Singapore Savings Bonds which shares tips and knowledge such as the SSB Calculator by MAS that you see below!

Historical interest rates are listed below.
Historical rates from October 2015 to 2023

Date | First Year Interest | Average 10 Years Returns | Subscription Rate | Ceiling |
---|---|---|---|---|
Oct 2015 | 0.96% | 2.63% | ||
Nov 2015 | 1.18% | 2.78% | ||
Dec 2015 | 1.15% | 2.44% | ||
Jan 2016 | 1.21% | 2.58% | ||
Feb 2016 | 1.00% | 2.50% | ||
Mar 2016 | 1.09% | 2.44% | ||
Apr 2016 | 1.04% | 2.19% | ||
May 2016 | 0.97% | 2.09% | ||
Jun 2016 | 0.90% | 1.94% | ||
Jul 2016 | 0.93% | 2.06% | ||
Aug 2016 | 0.89% | 2.03% | ||
Sep 2016 | 0.87% | 1.75% | ||
Oct 2016 | 0.84% | 1.79% | ||
Nov 2016 | 0.77% | 1.79% | ||
Dec 2016 | 0.87% | 1.87% | ||
Jan 2017 | 0.91% | 2.18% | ||
Feb 2017 | 1.05% | 2.44% | ||
Mar 2017 | 1.04% | 2.38% | ||
Apr 2017 | 1.02% | 2.27% | ||
May 2017 | 1.00% | 2.32% | ||
Jun 2017 | 1.02% | 2.16% | ||
Jul 2017 | 1.04% | 2.12% | ||
Aug 2017 | 1.05% | 2.06% | ||
Sep 2017 | 1.15% | 2.12% | ||
Oct 2017 | 1.19% | 2.13% | ||
Nov 2017 | 1.21% | 2.07% | ||
Dec 2017 | 1.26% | 2.16% | ||
Jan 2018 | 1.32% | 2.13% | ||
Feb 2018 | 1.55% | 2.04% | ||
Mar 2018 | 1.42% | 2.11% | ||
Apr 2018 | 1.42% | 2.31% | ||
May 2018 | 1.65% | 2.39% | ||
Jun 2018 | 1.68% | 2.43% | ||
Jul 2018 | 1.72% | 2.63% | ||
Aug 2018 | 1.78% | 2.57% | ||
Sep 2018 | 1.75% | 2.44% | ||
Oct 2018 | 1.74% | 2.42% | ||
Nov 2018 | 1.80% | 2.48% | ||
Dec 2018 | 1.89% | 2.57% | ||
Jan 2019 | 2.01% | 2.45% | ||
Feb 2019 | 1.98% | 2.20% | ||
Mar 2019 | 1.95% | 2.18% | ||
Apr 2019 | 1.96% | 2.16% | ||
May 2019 | 1.95% | 2.16% | ||
Jun 2019 | 1.88% | 2.13% | ||
Jul 2019 | 1.93% | 2.16% | ||
Aug 2019 | 1.68% | 2.01% | ||
Sep 2019 | 1.65% | 1.95% | ||
Oct 2019 | 1.64% | 1.75% | ||
Nov 2019 | 1.62% | 1.74% | ||
Dec 2019 | 1.56% | 1.71% | ||
Jan 2020 | 1.52% | 1.76% | ||
Feb 2020 | 1.54% | 1.75% | ||
Mar 2020 | 1.43% | 1.71% | ||
Apr 2020 | 1.46% | 1.63% | ||
May 2020 | 0.96% | 1.39% | ||
Jun 2020 | 0.57% | 1.05% | ||
Jul 2020 | 0.30% | 0.80% | ||
Aug 2020 | 0.27% | 0.93% | ||
Sep 2020 | 0.24% | 0.88% | ||
Oct 2020 | 0.26% | 0.90% | ||
Nov 2020 | 0.23% | 0.91% | ||
Dec 2020 | 0.24% | 0.87% | ||
Jan 2021 | 0.27% | 0.90% | ||
Feb 2021 | 0.32% | 0.89% | ||
Mar 2021 | 0.28% | 0.97% | ||
Apr 2021 | 0.35% | 1.15% | ||
May 2021 | 0.37% | 1.56% | ||
Jun 2021 | 0.38% | 1.61% | ||
Jul 2021 | 0.36% | 1.53% | ||
Aug 2021 | 0.34% | 1.50% | ||
Sep 2021 | 0.35% | 1.43% | ||
Oct 2021 | 0.35% | 1.39% | ||
Nov 2021 | 0.34% | 1.45% | ||
Dec 2021 | 0.41% | 1.71% | ||
Jan 2022 | 0.45% | 1.78% | ||
Feb 2022 | 0.52% | 1.64% | ||
Mar 2022 | 0.59% | 1.79% | ||
Apr 2022 | 0.71% | 1.91% | ||
May 2022 | 0.86% | 2.09% | 0.9x | $200,000 |
Jun 2022 | 1.43% | 2.53% | 2.6x | $15,000 |
Jul 2022 | 1.69% | 2.71% | 2.2x | $18,000 |
Aug 2022 | 2.00% | 3.00% | 3.5x | $9.000 |
Sep 2022 | 2.63% | 2.80% | 2.1x | $13,000 |
Oct 2022 | 2.60% | 2.75% | 1.2x | $42,000 |
Nov 2022 | 3.08% | 3.30% | 2.4x | $10,000 |
Dec 2022 | 3.26% | 3.47% | 1.7x | $14,000 |
Jan 2023 | 2.95% | 3.26% | 1.0x | $172,500 |
Feb 2023 | 2.84% | 2.97% | 0.6x | $200,000 |
Mar 2023 | 2.76% | 2.90% | 0.4x | $200,000 |
Apr 2023 | 3.01% | 3.15% |
Here’s another helpful tip for you – the Monetary Authority of Singapore has a very useful SSB Portal that lists all relevant Singapore Savings Bonds information for you after logging in via SingPass.

If you have made it this far into this post and found it helpful or informative, consider subscribing to be effortlessly notified of new content and resources such as free downloadables that I’m creating →
Connect with me via Facebook | Twitter | Telegram | Discord | RSS Feed | Linktree
Hitting the Like and Share button (floating at the bottom-right corner) will help my content to reach out to more people who would benefit from it!
Free downloadables for you
As a thank-you gesture for reading and being part of the Turtle Investor family, I created Free Downloadables exclusively for you so do check them out!
If you have found them useful, please help me out by giving them a 5-star rating – I’d really appreciate it!

Did I mention I have a brand new shop? Basically an upgraded version of my dedicated referral links & codes page and some are exclusive offers. In my virtual store, I penned down my thoughts and listed some awesome products and services that I’m already paying for that helped to supercharge my financial journey. Check it out – it might have something you want!
Hello! I’m Kevin, Turtle Investor
At the age of 30, I am the Personal Finance Blogger who laid claim to a negative net worth of minus $25,755 – and decided to turn things around.
- Seven years later in 2019, I hit CPF Full Retirement Sum (FRS) of $176,000 without making a single cent of CPF top-up
- In nine years, I have added more than $1 million to my net worth
- In total, I have earned more than six-figures in alternative income in addition to my job
My blueprint for financial independence can help give you a head start in your own FIRE – Financial Independence, Retire Early (optional) – journey. More tidbits about myself here if you’re curious.
I am married to a lovely wife and that means dual income with no kids. In my free time, I chase miles so that we can fly in business class. My hobbies include making pocket change off this blog and sharing everything I know with you!
